Methodology
Every figure in the Body Burden calculator is derived from peer-reviewed research. This page documents each data point, its source, and our confidence level.
How the calculator works
The calculator presents 10 questions covering the major documented pathways for human microplastic exposure: drinking water, food preparation, diet, clothing, and indoor air. Each answer maps to a weekly particle estimate derived from the relevant published study.
Estimates are expressed as microplastic particles per week. To calculate annual exposure, weekly totals are multiplied by 52. Results are compared to the range of 74,000–121,000 particles per year reported by Cox et al. (2019) for the average American — researchers note this is likely a significant underestimate as many exposure pathways remain unstudied.
Where a single high-quality study exists for a particular pathway (e.g. plastic tea bags, bottled water), we use that study directly. Where evidence is more limited or comes from multiple smaller studies, we note a lower confidence level and use a conservative mid-range figure.
The calculator carries an estimated margin of error of ±30%. Individual exposure will vary depending on consumption volumes, product types, and geographic factors not captured by these questions.
Primary sources
Human Consumption of Microplastics
Cox et al. · Environmental Science & Technology · 2019
Used for: Drinking water, seafood, and overall annual exposure estimates
Plastic Teabags Release Billions of Microparticles and Nanoparticles into Tea
Hernandez et al. · Environmental Science & Technology · 2019
Used for: Plastic and nylon tea bag figures
Assessing the Release of Microplastics and Nanoplastics from Plastic Containers and Reusable Food Pouches: Influence of Microwave Heating
Hussain et al. · Environmental Science & Technology · 2023
Used for: Microwaving food in plastic containers
Microplastic and PTFE contamination of food from cookware
Cole et al. · Science of the Total Environment · 2024
Used for: Cooking utensils and non-stick cookware
A first overview of textile fibers, including microplastics, in indoor and outdoor environments
Dris et al. · Environmental Pollution · 2017
Used for: Indoor microplastic fibres from synthetic clothing and atmospheric deposition
Presence of Microplastics and Nanoplastics in Food, with Particular Focus on Seafood
EFSA · EFSA Journal · 2016
Used for: Microplastic ingestion via seafood (supplementary data)
An emerging class of air pollutants: Potential effects of microplastics to respiratory human health?
Amato-Lourenço et al. · Science of the Total Environment · 2020
Used for: Indoor air quality and inhalation exposure overview
Full reference table
Every answer and its corresponding weekly particle estimate
| Question | Answer | Particles/week | Study | Confidence |
|---|---|---|---|---|
| Drinking water | Only bottled | 1,730 | Cox et al. (2019) | High |
| Drinking water | Mostly bottled | 1,300 | Cox et al. (2019) | High |
| Drinking water | Mix of both | 850 | Cox et al. (2019) | High |
| Drinking water | Mostly tap | 150 | Cox et al. (2019) | High |
| Drinking water | Only tap / filtered | 77 | Cox et al. (2019) | High |
| Tea & coffee | Plastic/nylon tea bags daily | 7,000 | Hernandez et al. (2019) | High |
| Tea & coffee | Paper bags / loose leaf | 10 | Hernandez et al. (2019) | High |
| Tea & coffee | Coffee machine / pods | 200 | Various | Low |
| Tea & coffee | None | 0 | N/A | N/A |
| Microwaving plastic | Daily | 28,000 | Hussain et al. (2023) | Medium |
| Microwaving plastic | Few times/week | 12,000 | Hussain et al. (2023) | Medium |
| Microwaving plastic | Occasionally | 3,000 | Hussain et al. (2023) | Medium |
| Microwaving plastic | Never / glass or ceramic | 0 | N/A | N/A |
| Cooking utensils | Mostly plastic | 500 | Cole et al. (2024) | Medium |
| Cooking utensils | Mix | 250 | Cole et al. (2024) | Medium |
| Cooking utensils | Wood / metal / silicone | 50 | Cole et al. (2024) | Medium |
| Non-stick pans | Old or scratched | 400 | Cole et al. (2024) | Medium |
| Non-stick pans | New, good condition | 150 | Cole et al. (2024) | Medium |
| Non-stick pans | Occasionally | 75 | Cole et al. (2024) | Medium |
| Non-stick pans | Steel / cast iron / ceramic | 0 | N/A | N/A |
| Cutting board | Plastic | 400 | Various (2023) | Medium |
| Cutting board | Mix | 200 | Various (2023) | Medium |
| Cutting board | Wood / bamboo / glass | 0 | N/A | N/A |
| Seafood | Daily | 2,100 | Cox et al. / EFSA (2019) | High |
| Seafood | Several times/week | 1,200 | Cox et al. (2019) | High |
| Seafood | Once/week | 296 | Cox et al. (2019) | High |
| Seafood | Few times/month | 100 | Cox et al. (2019) | High |
| Seafood | Rarely / never | 0 | N/A | N/A |
| Clothing | Mostly synthetic | 800 | Dris et al. (2017) | Medium |
| Clothing | Half and half | 400 | Dris et al. (2017) | Medium |
| Clothing | Mostly natural fibres | 150 | Dris et al. (2017) | Medium |
| Environment | Dense city | 1,050 | Various | Medium |
| Environment | Suburban / town | 700 | Various | Medium |
| Environment | Rural / coastal | 350 | Various | Medium |
| Home air quality | No filter, carpet, rarely vacuum | 700 | Amato-Lourenço et al. (2021) | Medium |
| Home air quality | Vacuum, no HEPA | 400 | Various | Medium |
| Home air quality | Hard floors, regular vacuum | 200 | Various | Medium |
| Home air quality | HEPA filter/vacuum | 150 | Various | Medium |
Limitations and transparency
Microplastics research is a rapidly evolving field. Many exposure pathways remain unstudied, and study methodologies vary significantly. The figures presented here represent best estimates at the time of publication and will be updated as new research emerges.
Notably absent from this calculator due to limited published data: microplastics in processed food, canned goods, and personal care products. Their omission means our estimates are likely conservative.
This tool is intended for educational purposes only. It does not constitute medical advice and should not be used to inform clinical decisions.